RELIEF REQUIRED FOR THE DAMAGE TO CROPS DUE TO HEAVY RAINS/FLOODS/HAILSTORMS YEAR : | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature and | No. of | Area | Damage to Crops in Acres and Relief Required in Rs Lacs | ||||||||||
District | date of | Villages/ | Affected | Upto 25% | 26% to 50% | 51% to 75% | 76% to 100% | Total | |||||
SN | ------------- | natural | Persons | in | Area | No | Area | Relief @ | Area | Relief @ | Area | Relief @ | Relief |
Sub Divisions | calamity | affected | Acres | Arcre | Relief | Acres | Rs 700 | Acre | Rs 1000 | Acre | Rs 2000 | Required | |
Per Acre | Per Acre | Per Acre | (Rs. lacs) | ||||||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
Total |