DAMAGE TO HOUSES BY HEAVY RAINS AND FLOODS YEAR : | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District- | Nature and | No of | Number of Houses / Huts damaged And Relief Required ( Rs Lacs) | |||||||||||||
SN | --------------- | date of | Villages/ | Pucca Houses | Kachha Houses | Huts | Total | |||||||||
Sub Division | occurrence | Persons | Totally Damaged | Partially Damaged | Totally Damaged | Partially Damaged | Totally Damaged | Partially Damaged | Relief | |||||||
of Calamity | Affected | Number | Relief @ | Number | Relief @ | Number | Relief @ | Number | Relief @ | Number | Relief @ | Number | Relief @ | Required | ||
Rs 10000 | Rs 5000 | Rs 6000 | Rs 3000 | Rs 2000 | Rs 1000 | Rs. Lacs | ||||||||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
Total |