LOSS OF HUMAN LIVES ON ACCOUNT OF NATURAL CALAMITIES YEAR: | ||||||||
---|---|---|---|---|---|---|---|---|
District- | Nature and | Number of | Human Lives Lost and Relief Required ( Rs Lacs) | |||||
----------------- | date of | Villages/ | Lost | Injured | Total | |||
SN | Sub Divisions | Occurrence of | Persons | Number | Relief in | Number | Relief in | Relief |
Calamity | Affected | lacs @ | lacs @ | Required | ||||
Rs.50000 | Rs.25000 | (Rs Lacs) | ||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
Total |